Ruebena Dawes, The University of Sydney
AMSIConnect is an exclusive national conference for AMSI Vacation Research Scholars near the completion of their projects. The three-day conference gives VRS students the opportunity to present their summer research findings to their peers and academic supervisors. The 2022 conference will allow students to present and network virtually.
Academic supervisors are invited to join their AMSI Vacation Research Scholars for AMSIConnect.
Please note: participation at AMSIConnect for the full duration of the event is compulsory and a condition of accepting an AMSI Vacation Research Scholarship.
Each student will be allocated 20 minutes in the conference program and should prepare a 15-minute presentation of their research. The remaining five minutes are for the chair to introduce the speaker, a short question-and-answer session and presentation changeover time. This is a highly valuable exercise, which provides a platform to practise presenting within a professional conference capacity.
If you’re unsure about what content is appropriate for your presentation, speak to your academic supervisor about how to structure and convey your research in a professional and engaging capacity.
A prize is awarded each year to the best presenter(s) as voted by the audience.
AMSIConnect provides students with an opportunity to network, engage in debate and conversation, and delve deeper into the research performed over the summer.
Outside of academic pursuits, the AMSIConnect 2022 program will include icebreakers and social events.
This program outline is a guide only and subject to change.
View the AMSIConnect 2022 program for full event details.
WA | NT | QLD | SA | AEDT* | Day One — Wednesday 9 February |
---|---|---|---|---|---|
8.00am | 9.30am | 10.00am | 10.30am | 11.00am | AMSIConnect welcome |
8.10am | 9.40am | 10.10am | 10.40am | 11.10am | Guest speaker: Life as a Researcher |
8.40am | 10.10am | 10.40am | 11.10am | 11.40am | Guest speaker: Life as a PhD Student |
9.10am | 10.40am | 11.10am | 11.40am | 12.10pm | Icebreaker activity |
9.30am | 11.00am | 11.30am | 12.00pm | 12.30pm | Break |
10.00am | 11.30am | 12.00pm | 12.30pm | 1.00pm | Student presentations |
11.40am | 1.10pm | 1.40pm | 2.10pm | 2.40pm | Break |
12.20pm | 1.50pm | 2.20pm | 2.50pm | 3.20pm | Student presentations |
1.20pm | 2.50pm | 3.20pm | 3.50pm | 4.20pm | Day One Close |
WA | NT | QLD | SA | AEDT* | Day Two — Thursday 10 February |
---|---|---|---|---|---|
8.00am | 9.30am | 10.00am | 10.30am | 11.00am | Welcome |
8.00am | 9.30am | 10.00am | 10.30am | 11.00am | Student presentations |
9.20am | 10.50am | 11.20am | 11.50am | 12.20pm | Break |
10.00am | 11.30am | 12.00pm | 12.30pm | 1.00pm | Student presentations |
11.40pm | 1.10pm | 1.40pm | 2.10pm | 2.40pm | Break |
12.20pm | 1.50pm | 2.20pm | 2.50pm | 3.20pm | AMSIConnect trivia |
1.20pm | 2.50pm | 3.20pm | 3.50pm | 4.20pm | Day Two Close |
WA | NT | QLD | SA | AEDT* | Day Three — Friday 11 February |
---|---|---|---|---|---|
8.00am | 9.30am | 10.00am | 10.30am | 11.00am | Welcome |
8.00am | 9.30am | 10.00am | 10.30am | 11.00am | Student presentations |
9.20am | 10.50am | 11.20am | 11.50am | 12.20pm | Break |
10.00am | 11.30am | 12.00pm | 12.30pm | 1.00pm | Student presentations |
11.40am | 1.10pm | 1.40pm | 2.10pm | 2.40pm | Break |
12.20pm | 1.50pm | 2.20pm | 2.50pm | 3.20pm | Guest speaker: Careers |
12.50pm | 2.20pm | 2.50pm | 3.20pm | 3.50pm | AMSIConnect wrap-up & prize announcements |
1.20pm | 2.50pm | 3.20pm | 3.50pm | 4.20pm | Conference Close |
*AEDT refers to VIC, NSW, TAS, ACT